You need to choose options for product.
-
files/2949521.png
Primary Clutch - Non-EBS - Polaris
Complete assembled clutch including spring and weights, Every clutch is factory balanced to ensure they turn straight and true, Aluminum and magnesium construction is strong and light weight, Heat treated center shaft for unequaled strength, Larger diameter spider buttons have more contact area for longer life, Uses the same clutch puller as the OEM clutch, Accepts any brand of drive belt, Some models may require using your original spring and weights to ensure proper operation for your machine.
| Position | Notes | |||
|---|---|---|---|---|
| 2023-2024 | Polaris | RZR XP 1000 Ultimate | - | - |
| 2023-2024 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2023 | Polaris | RZR Trail S 1000 Premium | - | - |
| 2022-2024 | Polaris | RZR XP 1000 Sport | - | - |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition | - | - |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition | - | - |
| 2022 | Polaris | RZR XP 1000 High Lifter | - | - |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | - | - |
| 2021-2022 | Polaris | General 4 1000 Premium | - | - |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 | - | - |
| 2020-2024 | Polaris | RZR XP 1000 Premium | - | - |
| 2020-2022, 2024 | Polaris | General 1000 Premium | - | - |
| 2020-2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 | - | - |
| 2020-2021 | Polaris | General 1000 Deluxe | - | - |
| 2020-2021 | Polaris | General 4 1000 Deluxe | - | - |
| 2020-2021 | Polaris | RZR XP 1000 | - | - |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | - | - |
| 2020, 2022-2024 | Polaris | General 1000 Sport | - | - |
| 2020 | Polaris | General 1000 | - | - |
| 2020 | Polaris | General 4 1000 | - | - |
| 2020 | Polaris | RZR XP 1000 Limited Edition | - | - |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | - | - |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | - | - |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
| 2017 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | - | - |
| 2016 | Polaris | RZR S 1000 EPS | - | - |
| 2016 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | - | - |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | - | - |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | - | - |
| 2014-2018 | Polaris | RZR XP 1000 EPS | - | - |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | - | - |
| 2014 | Polaris | RZR XP 1000 EPS LE 4x4 |
- Regular price
- $605.00
Primary Clutch - Non-EBS - Polaris
Complete assembled clutch including spring and weights, Every clutch is factory balanced to ensure they turn straight and true, Aluminum and magnesium construction is strong and light weight, Heat treated center shaft for unequaled strength, Larger diameter spider buttons have more contact area for longer life, Uses the same clutch puller as the OEM clutch, Accepts any brand of drive belt, Some models may require using your original spring and weights to ensure proper operation for your machine.
| Position | Notes | |||
|---|---|---|---|---|
| 2023-2024 | Polaris | RZR XP 1000 Ultimate | - | - |
| 2023-2024 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2023 | Polaris | RZR Trail S 1000 Premium | - | - |
| 2022-2024 | Polaris | RZR XP 1000 Sport | - | - |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition | - | - |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition | - | - |
| 2022 | Polaris | RZR XP 1000 High Lifter | - | - |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | - | - |
| 2021-2022 | Polaris | General 4 1000 Premium | - | - |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 | - | - |
| 2020-2024 | Polaris | RZR XP 1000 Premium | - | - |
| 2020-2022, 2024 | Polaris | General 1000 Premium | - | - |
| 2020-2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 | - | - |
| 2020-2021 | Polaris | General 1000 Deluxe | - | - |
| 2020-2021 | Polaris | General 4 1000 Deluxe | - | - |
| 2020-2021 | Polaris | RZR XP 1000 | - | - |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | - | - |
| 2020, 2022-2024 | Polaris | General 1000 Sport | - | - |
| 2020 | Polaris | General 1000 | - | - |
| 2020 | Polaris | General 4 1000 | - | - |
| 2020 | Polaris | RZR XP 1000 Limited Edition | - | - |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | - | - |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | - | - |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
| 2017 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | - | - |
| 2016 | Polaris | RZR S 1000 EPS | - | - |
| 2016 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | - | - |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | - | - |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | - | - |
| 2014-2018 | Polaris | RZR XP 1000 EPS | - | - |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | - | - |
| 2014 | Polaris | RZR XP 1000 EPS LE 4x4 |
- Regular price
- $605.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: OnlyGenerals
OnlyGenerals Recessed Door Pulls
Regular price $162.00 -
Sale
-5%
Vendor: General Access UTV LLC
2017-2023 Polaris General Rear Exterior Door Handle Kit *** FREE SHIPPING ***
Sale price $296.00Regular price $310.00 -
Vendor: Kemimoto
Dashboard Storage Bag for Polaris General 1000/4 1000/ XP 1000/ XP 4 1000
Regular price $78.00 -
Vendor: OnlyGenerals
OG Polaris General Roof Filler Panel
Regular price $99.00
Product Description
Primary Clutch - Non-EBS - Polaris
Complete assembled clutch including spring and weights, Every clutch is factory balanced to ensure they turn straight and true, Aluminum and magnesium construction is strong and light weight, Heat treated center shaft for unequaled strength, Larger diameter spider buttons have more contact area for longer life, Uses the same clutch puller as the OEM clutch, Accepts any brand of drive belt, Some models may require using your original spring and weights to ensure proper operation for your machine.
| Position | Notes | |||
|---|---|---|---|---|
| 2023-2024 | Polaris | RZR XP 1000 Ultimate | - | - |
| 2023-2024 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2023 | Polaris | RZR Trail S 1000 Premium | - | - |
| 2022-2024 | Polaris | RZR XP 1000 Sport | - | - |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition | - | - |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition | - | - |
| 2022 | Polaris | RZR XP 1000 High Lifter | - | - |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | - | - |
| 2021-2022 | Polaris | General 4 1000 Premium | - | - |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 | - | - |
| 2020-2024 | Polaris | RZR XP 1000 Premium | - | - |
| 2020-2022, 2024 | Polaris | General 1000 Premium | - | - |
| 2020-2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 | - | - |
| 2020-2021 | Polaris | General 1000 Deluxe | - | - |
| 2020-2021 | Polaris | General 4 1000 Deluxe | - | - |
| 2020-2021 | Polaris | RZR XP 1000 | - | - |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | - | - |
| 2020, 2022-2024 | Polaris | General 1000 Sport | - | - |
| 2020 | Polaris | General 1000 | - | - |
| 2020 | Polaris | General 4 1000 | - | - |
| 2020 | Polaris | RZR XP 1000 Limited Edition | - | - |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | - | - |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | - | - |
| 2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | - | - |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
| 2017 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | - | - |
| 2016 | Polaris | RZR S 1000 EPS | - | - |
| 2016 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | - | - |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | - | - |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | - | - |
| 2014-2018 | Polaris | RZR XP 1000 EPS | - | - |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | - | - |
| 2014 | Polaris | RZR XP 1000 EPS LE 4x4 |
Customer Reviews
Similar Products
-
Vendor: OnlyGenerals
OnlyGenerals Recessed Door Pulls
Regular price $162.00 -
Sale
-5%
Vendor: General Access UTV LLC
2017-2023 Polaris General Rear Exterior Door Handle Kit *** FREE SHIPPING ***
Sale price $296.00Regular price $310.00 -
Vendor: Kemimoto
Dashboard Storage Bag for Polaris General 1000/4 1000/ XP 1000/ XP 4 1000
Regular price $78.00 -
Vendor: OnlyGenerals
OG Polaris General Roof Filler Panel
Regular price $99.00
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.