1
/
of
1
Trinity
Trinity Stage 5 Exhaust System Polaris General
Trinity Stage 5 Exhaust System Polaris General
Regular price
$1,049.99 USD
Regular price
Sale price
$1,049.99 USD
Unit price
/
per
Couldn't load pickup availability
Features
- Features fully TIG-welded 6061 aluminum mufflers, mounting brackets and exhaust tips
- Includes oxygen sensor bung
- USFS-approved spark arrestor adds significant horsepower and torque gains
- Lightweight design
- Made in the U.S.A.
Specs
Material | Stainless Steel / Aluminum |
Riding Style | UTV |
Base Color | Silver |
Color/Finish | brushed |
Design/Configuration | 2-Into-2 System |
Model | Stage 5 |
Product Name | Exhaust System |
Style | Round |
End Cap Style | Turn-Out |
Type | Full System |
Units | Each |
Fitments
|
|
|
Position | Notes |
---|---|---|---|---|
2021-2023 | Polaris | RZR Trail S 1000 Premium 4x4 | - | - |
2021-2023 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - | - |
2021-2022 | Polaris | General 4 1000 Premium 4x4 | - | - |
2021-2022 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 | - | - |
2021-2022 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S Velocity 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S Lifted LE 4x4 | - | - |
2020-2023 | Polaris | General 1000 Sport 4x4 | - | - |
2020-2021 | Polaris | General 4 1000 Deluxe 4x4 | - | - |
2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 | - | - |
2018 | Polaris | General 4 1000 EPS Ride Command Edition 4x4 | - | - |
2017-2019 | Polaris | General 1000 EPS Ride Command Ed. 4x4 | - | - |
2017-2019 | Polaris | General 1000 EPS Hunter Ed. 4x4 | - | - |
2016-2022 | Polaris | General 1000 Deluxe EPS 4x4 | - | - |
2016-2021 | Polaris | RZR S 1000 EPS 4x4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
